"Working By Your Referral"
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140342 | Single Family Property | 2 | 1.00 | 1232 | |
| 10 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140067 | Single Family Property | 3 | 2.00 | 1845 | |
| 6 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9138336 | Single Family Property | 3 | 2.00 | 2386 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9137914 | Single Family Property | 3 | 2.00 | 1904 | |
| 14 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140396 | Single Family Property | 3 | 1.00 | 1232 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9136403 | Condo/Townhome/Coop Property | 2 | 1.00 | 1241 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9136658 | Single Family Property | 3 | 1.00 | 1157 | |
| 4 | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9137631 | Single Family Property | 3 | 1.00 | 1132 | |
| 12 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140224 | Condo/Townhome/Coop Property | 2 | 2.10 | 1192 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9138488 | Single Family Property | 3 | 2.50 | 1570 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140890 | Condo/Townhome/Coop Property | 2 | 1.10 | 1020 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9137246 | Single Family Property | 2 | 2.00 | 1697 | |
| 7 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9138400 | Condo/Townhome/Coop Property | 2 | 1.00 | 1100 | |
| 15 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140397 | Condo/Townhome/Coop Property | 1 | 1.00 | 758 | |
| 8 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9138455 | Condo/Townhome/Coop Property | 2 | 1.00 | 810 | |
| 0 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9134442 | Condo/Townhome/Coop Property | 2 | 1.10 | 1108 | |
| 11 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9140094 | Condo/Townhome/Coop Property | 2 | 1.10 | 1006 | |
